Year | Project | Gallery |
---|---|---|
1971-73 | Nickel Refining Plant in LARYMNA, LARCO Design and Construction, 10.000 t/per year, NiCl2/CoCl2 feed for electrolysis plant. | |
1974 | AEVAL S.A. Erection works in Fertilizers Plant in Northern Greece, Synthesis, Gas tower, Nitric Acid, Sulphuric Acid, etc. in extension of the initial capacity | |
1976 | Natural Resin Plant, Development Project Design, (ΥΠΕΘΟ). | - |
1979 | KALOHORI Tank Farm of Hellenic Aspropyrgos Refinery (HAR) in Thessaloniki, 26 Cylindrical Tanks of total capacity 380.000 M3. | |
1981-1982 | 4 X 4.000 M3 LPG Spherical Tanks in ASPROPYRGOS (HAR) with the Spanish firm FELGUERA-IHI S.A. Design, Construction and Erection (ASME Code Div I) | |
1983 | 2.000 M3 LPG Spherical Tank in ASPROPYRGOS (PETROLINA Ltd) Erection (ASME code Div II) | - |
1983-85 | 14’’ City Gas Pipe Line in Athens, DEFA. Pipe line erection, medium pressure pipeline. | |
1984 | 3.000 M3 LPG Spherical Tank in KORINTHOS (MOTOR OIL). Erection work and Reconstruction of 4 Cylindrical Tanks for LPG in Preveza station. | - |
1985 | 2 X 1.650 M3 PROPANE Spherical Tanks in ASPROPYRGOS (HAR) with the Spanish firm FELGUERA – IHI S.A. Design, Construction and Erection (ASME Code Div II). | |
1986-89 | Refinery Revamping and Renovation Project in Aspropyrgos, (HAR) Erection and Construction of UTILITIES, UNITS, INTERCONNECTING etc. (1.250.000 Mhrs), Field II, Field III. | |
1987 | 1X16 MW Power Plant of HAR. Erection of the Electrical Measurement /Regulation and Mechanical Components. | |
1988 | 2 X 3.000 M3 Ammonia Spherical Tanks for Fertilizers. Design Erection works, PostWeld Heat Treatment (ΑΧΕΠΛ) | |
1989-91 | 2 X 100.000 M3 Cylindrical Tanks in MEGARA (HAR) with the Spanish firm FELGUERA-IHI S.A. Design, Construction and Erection. | |
1991-92 | Revamping of Units, Interconnecting Piping and Cylindrical Tanks in KORINTHOS (MOTOR OIL) | - |
1992-95 | Electromechanical installation in developing of companies’ facilities ARKAS S.A. / MINOX S.A. | - |
1998-2002 | Development, Design and Construction of ARKAS CENTER S.A. | - |
2007-12 | Design and Construction of SKARAMANGAS – P.M.S. WORKSHOP / OFFICE CENTER | - |
2018-today | Development and Design of new PHENOLIC RESINS Plant | - |
New target's activity
Now-a-days PMS S.A. focus its activity into implementation of DEVELOPMENT PROJECTS and the relative INDUSTRIAL UNITS, mainly in sustainable basis using new ECO-friendly technologies with extend use of local raw materials and local human potential upgrading its skilled level.
Thus, attents to work and promote:
- PROJECTS and INDUSTRIAL UNITS of
Filtration / Separation / Cleaning / Sanitation
for
WATER / AIR / SOLIDS (minerals)
- PROJECTS and INDUSTRIAL UNITS for
EXTRACTION PROCESS and SELECTIVE EXTRACTION
Mainly for Wood and Agro – by-products and industrial / waste residuals
- PROJECTS and INDUSTRIAL UNITS for
Production of entirely new MODERN COMPOSITE PRODUCTS (MCP) with prescribed mechanical and chemical properties utilizing recycled by-products
- PROJECTS and INDUSTRIAL UNITS
Utilizing new ECO-friendly polymers other than petrochemicals to produce widely used materials in packaging and other fields